Participants
Participant Name | ASN | IPv4 Peer | IPv6 Peer | Route Server | Port Speed | Port ID | Daily Utilization |
---|---|---|---|---|---|---|---|
Stellar Technologies | 14525 | 149.112.3.11 | 2001:504:14::1:4525:1 | 10 Gbps | phx1.1.1 | ||
Hurricane Electric | 6939 | 149.112.3.12 | 2001:504:14::6939:1 | 10 Gbps | phx1.2.1 | ||
Cloudflare | 13335 | 149.112.3.13 | 2001:504:14::1:3335:1 | 10 Gbps | phx1.3.1 | ||
WhiteSky Communications | 62887 | 149.112.3.14 | 2001:504:14::6:2887:1 | 10 Gbps | phx1.4.1 | ||
Edgio | 22822 | 149.112.3.15 | 2001:504:14::2:2822:1 | 10 Gbps | phx1.5.1 |
Page 1 of 1